A company of LBBW
Green Bonds of Berlin Hyp –
a Sustainable Investment
Sustainability is an important aspect of Berlin Hyp’s corporate strategy. Financing green buildings represents the part of Berlin Hyp's sustainability measures that is closest to its core business: commercial real estate lending. With the issuance of Green Bonds Berlin Hyp added another element to its value chain and offers investors an added value in addition to its own credit quality and/or the credit quality of its mortgage cover pool.
Berlin Hyp issues Green Bonds either as covered bonds (Green Pfandbriefe) or as senior unsecured bonds (Green Senior). Both are documented in a unified framework. This Green Bond Program can be downloaded below. Bonds issued under the program are aligned to all key elements of the Green Bond Principles. Furthermore, it defines Berlin Hyp’s green building criteria, which focus on energy efficiency. Berlin Hyp has commissioned oekom research AG to assess the program’s sustainable value and to report annually on the bank’s compliance with the criteria defined in the program.
Size | Valuta | Maturity | Rank | ISIN |
---|---|---|---|---|
9,305 (€ mn) | ||||
100 CHF mn | 21.02.2022 | 21.02.2025 | Senior Preferred | CH1163572915 |
1,000 € mn | 25.08.2022 | 25.08.2025 | Pfandbrief | DE000BHY0GK6 |
500 € mn | 22.10.2018 | 22.10.2025 | Pfandbrief | DE000BHY0GC3 |
150 CHF mn | 27.02.2023 | 27.02.2026 | Senior Preferred | CH1244731795 |
500 € mn | 04.03.2024 | 04.03.2026 | Pfandbrief | DE000BHY0GZ4 |
200 CHF mn | 04.08.2022 | 04.08.2026 | Pfandbrief | CH1202242249 |
500 € mn | 25.01.2022 | 25.01.2027 | Senior Preferred | DE000BHY0GN0 |
500 € mn | 07.02.2024 | 07.05.2027 | Pfandbrief | DE000BHY0GY7 |
500 € mn | 17.07.2019 | 19.07.2027 | Pfandbrief | DE000BHY0GL4 |
500 € mn | 24.10.2017 | 25.10.2027 | Senior Non-preferred | DE000BHY0GS9 |
100 CHF mn | 08.11.2023 | 08.11.2027 | Senior Preferred | CH1300277733 |
500 € mn | 24.03.2021 | 24.01.2028 | Pfandbrief | DE000BHY0GE9 |
500 € mn | 17.04.2018 | 18.04.2028 | Senior Non-preferred | DE000BHY0GB5 |
120 CHF mn | 08.05.2024 | 08.05.2028 | Senior Preferred | CH1341035025 |
500 € mn | 07.07.2020 | 07.07.2028 | Pfandbrief | DE000BHY0GD1 |
180 CHF mn | 11.09.2020 | 11.09.2028 | Senior Preferred | CH0561923852 |
200 CHF mn | 20.09.2021 | 04.10.2029 | Senior Preferred | CH1135555592 |
500 € mn | 05.11.2019 | 05.11.2029 | Senior Preferred | DE000BHY0GA7 |
750 € mn | 24.05.2023 | 24.05.2030 | Pfandbrief | DE000BHY0GT7 |
115 CHF mn | 31.07.2024 | 31.07.2030 | Senior Preferred | CH1357852750 |
500 € mn | 02.09.2020 | 02.09.2030 | Pfandbrief | DE000BHY0GX9 |
125 CHF mn | 10.03.2021 | 10.03.2031 | Senior Preferred | CH0598928742 |
750 € mn | 10.01.2023 | 10.01.2033 | Pfandbrief | DE000BHY0GM2 |
15 € mn | 19.01.2023 | 19.01.2038 | Pfandbrief | DE000BHY0GQ3 |
The Base Prospectus and the Final terms can be found here.
Berlin Hyp has been a pilot bank in the EEM Label Initiative since 2018. In this context, Berlin Hyp fills the EEM template. For more information, visit the Energy Efficient Mortage Label website.
Green Pfandbrief
Just like traditional Mortgage Pfandbriefe, Berlin Hyp’s Green Pfandbriefe are used to finance or refinance mortgage backed real estate loans. Properties used for a Green Pfandbrief have been awarded an appropriate energy performance certificate or a green building certificate from internationally recognized certification bodies. In addition, they have to meet certain sustainability standards that have been set in cooperation with the sustainability rating agency oekom research AG. Green Pfandbriefe are issued under Berlin Hyp’s Green Bond Programme. According to oekom’s second party opinion they are characterized by their good sustainability quality. It is ensured that the amount that corresponds with the issue proceeds from Green Pfandbriefe is invested in sustainable projects.
Green Senior Unsecured
Green senior unsecured bonds (Green Senior) are also issued under the Green Bond Program and feature the same sustainability characteristics as Green Pfandbriefe. Investors in Green Senior are ranked pari-passu with investors in other senior unsecured notes of the bank. A new Green Senior can only be issued if there are sufficient eligible assets on the bank's balance sheet that have not been allocated to a Berlin Hyp Green Bond before.